<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Malt Madness #2</title>
	<atom:link href="http://www.foolcircle.net/2007/09/09/malt-madness-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foolcircle.net/2007/09/09/malt-madness-2/</link>
	<description>Microscopic brewed perfection</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First State Brewers Blog &#187; Blog Archive &#187; Quick Check In</title>
		<link>http://www.foolcircle.net/2007/09/09/malt-madness-2/comment-page-1/#comment-2962</link>
		<dc:creator>First State Brewers Blog &#187; Blog Archive &#187; Quick Check In</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/2007/09/09/malt-madness-2/#comment-2962</guid>
		<description>[...] took 3rd for my Abbey Brown and a joint 3rd with my buddy Brian for our Gnarleywine in a competition on Saturday. Read Brian&#8217;s blog for [...]</description>
		<content:encoded><![CDATA[<p>[...] took 3rd for my Abbey Brown and a joint 3rd with my buddy Brian for our Gnarleywine in a competition on Saturday. Read Brian&#8217;s blog for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.foolcircle.net/2007/09/09/malt-madness-2/comment-page-1/#comment-2938</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Mon, 10 Sep 2007 10:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/2007/09/09/malt-madness-2/#comment-2938</guid>
		<description>The IPA category also had almost 30 entries, whereas most other categories were half of that (15) or less... so the IPA category would have been a really tough one to compete in. Everyone thinks they can brew a hop bomb, so god knows what other people submitted... like you said, we&#039;ll have to see what the judging notes say when you get them. Perhaps we&#039;ll counter-pressure fill some and wait for Split Rock.</description>
		<content:encoded><![CDATA[<p>The IPA category also had almost 30 entries, whereas most other categories were half of that (15) or less&#8230; so the IPA category would have been a really tough one to compete in. Everyone thinks they can brew a hop bomb, so god knows what other people submitted&#8230; like you said, we&#8217;ll have to see what the judging notes say when you get them. Perhaps we&#8217;ll counter-pressure fill some and wait for Split Rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.foolcircle.net/2007/09/09/malt-madness-2/comment-page-1/#comment-2934</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 10 Sep 2007 02:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/2007/09/09/malt-madness-2/#comment-2934</guid>
		<description>Nice!! Congrats</description>
		<content:encoded><![CDATA[<p>Nice!! Congrats</p>
]]></content:encoded>
	</item>
</channel>
</rss>
