<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dogfish Dash 2008</title>
	<atom:link href="http://www.foolcircle.net/2008/09/28/dogfish-dash-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foolcircle.net/2008/09/28/dogfish-dash-2008/</link>
	<description>Microscopic brewed perfection</description>
	<lastBuildDate>Fri, 09 Sep 2011 14:40:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Fool Circle &#8211; Artisanal Ales &#187; Blog Archive &#187; 2009 Dogfish Dash 10K</title>
		<link>http://www.foolcircle.net/2008/09/28/dogfish-dash-2008/comment-page-1/#comment-12747</link>
		<dc:creator>Fool Circle &#8211; Artisanal Ales &#187; Blog Archive &#187; 2009 Dogfish Dash 10K</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=681#comment-12747</guid>
		<description>[...] another 30 minutes, and a large coffee before the run I would have been 100% easy. Much better than last year, where we both were like 10-20%, yuck. So, kind of regardless, we&#8217;ll be back again next year! [...]</description>
		<content:encoded><![CDATA[<p>[...] another 30 minutes, and a large coffee before the run I would have been 100% easy. Much better than last year, where we both were like 10-20%, yuck. So, kind of regardless, we&#8217;ll be back again next year! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.foolcircle.net/2008/09/28/dogfish-dash-2008/comment-page-1/#comment-11818</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=681#comment-11818</guid>
		<description>Ann - you don&#039;t even know. One piece of advice for when you go running, if you are throwing up turn around and go home!

Brian - Come do the dash next year, for $25 it&#039;s a nice run, not to busy at the beach, and basically an open bar for like an hour plus afterward If you like drinking good beer at 9AM like me then this is a good thing. Dude, I run over at Middle Run like once a week or once every ten days or so, I love that area. So, yeah, it probably was me. If you see me, say &#039;hey&#039;. Brewfest looks sick this year, see you Saturday!</description>
		<content:encoded><![CDATA[<p>Ann &#8211; you don&#8217;t even know. One piece of advice for when you go running, if you are throwing up turn around and go home!</p>
<p>Brian &#8211; Come do the dash next year, for $25 it&#8217;s a nice run, not to busy at the beach, and basically an open bar for like an hour plus afterward If you like drinking good beer at 9AM like me then this is a good thing. Dude, I run over at Middle Run like once a week or once every ten days or so, I love that area. So, yeah, it probably was me. If you see me, say &#8216;hey&#8217;. Brewfest looks sick this year, see you Saturday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freyguy</title>
		<link>http://www.foolcircle.net/2008/09/28/dogfish-dash-2008/comment-page-1/#comment-11802</link>
		<dc:creator>Freyguy</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=681#comment-11802</guid>
		<description>Way to go on the hangover run! I thought about doing the dash this year too, but it was bad timing.  Maybe I&#039;ll get my lard arse in shape for it next year.  We were at Middle Run riding moutinain bikes one night a month or two ago, and my buddy swore he saw a guy with blondish dreds running around in the woods and thought it was you.  I told him he must hallucinating, but maybe it was you!
See ya at the brewfest, I can&#039;t wait.  Looks like they have alot of improvements in pace for this year.</description>
		<content:encoded><![CDATA[<p>Way to go on the hangover run! I thought about doing the dash this year too, but it was bad timing.  Maybe I&#8217;ll get my lard arse in shape for it next year.  We were at Middle Run riding moutinain bikes one night a month or two ago, and my buddy swore he saw a guy with blondish dreds running around in the woods and thought it was you.  I told him he must hallucinating, but maybe it was you!<br />
See ya at the brewfest, I can&#8217;t wait.  Looks like they have alot of improvements in pace for this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Elise</title>
		<link>http://www.foolcircle.net/2008/09/28/dogfish-dash-2008/comment-page-1/#comment-11801</link>
		<dc:creator>Ann Elise</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=681#comment-11801</guid>
		<description>OMG!  Your blog was even funnier than your e-mail.  I know it is not nice to laugh, I&#039;m sorry, but I can just picture the state you &amp; Robert were in.  No fun!  Congrats again to the both of you on completing!</description>
		<content:encoded><![CDATA[<p>OMG!  Your blog was even funnier than your e-mail.  I know it is not nice to laugh, I&#8217;m sorry, but I can just picture the state you &amp; Robert were in.  No fun!  Congrats again to the both of you on completing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

