<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stoney Creek Homebrewers</title>
	<atom:link href="http://www.foolcircle.net/2008/11/09/stoney-creek-homebrewers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foolcircle.net/2008/11/09/stoney-creek-homebrewers/</link>
	<description>Microscopic brewed perfection</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.foolcircle.net/2008/11/09/stoney-creek-homebrewers/comment-page-1/#comment-12387</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 29 Nov 2008 15:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=768#comment-12387</guid>
		<description>Yes. Typically the judges will reserve up to what they think are the top six beers, and if there wasn&#039;t a clear number one pick or if it was fuzzy between number two and three they will typically go back and resample. Most of the time the top three points wise turn out to be the top three best beers, most of the time.</description>
		<content:encoded><![CDATA[<p>Yes. Typically the judges will reserve up to what they think are the top six beers, and if there wasn&#8217;t a clear number one pick or if it was fuzzy between number two and three they will typically go back and resample. Most of the time the top three points wise turn out to be the top three best beers, most of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.foolcircle.net/2008/11/09/stoney-creek-homebrewers/comment-page-1/#comment-12385</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=768#comment-12385</guid>
		<description>that&#039;s interesting, so you&#039;re saying that each beer is scored individually, but for picking the category winners, you are allowed to go back. Resample, and make comparisons between different entries? If so, that makes some of the things I&#039;ve heard about the process make more sense ( specifically that the winners may not be the top 3 in points scored)

Hadn&#039;t considered the serving size angle but that also makes sense.  It would be very difficult to judge a flight accurately if you had to down a fill pint of each entry :)</description>
		<content:encoded><![CDATA[<p>that&#8217;s interesting, so you&#8217;re saying that each beer is scored individually, but for picking the category winners, you are allowed to go back. Resample, and make comparisons between different entries? If so, that makes some of the things I&#8217;ve heard about the process make more sense ( specifically that the winners may not be the top 3 in points scored)</p>
<p>Hadn&#8217;t considered the serving size angle but that also makes sense.  It would be very difficult to judge a flight accurately if you had to down a fill pint of each entry <img src='http://www.foolcircle.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.foolcircle.net/2008/11/09/stoney-creek-homebrewers/comment-page-1/#comment-12383</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=768#comment-12383</guid>
		<description>Andrew, judging is harder than most people realize, in the sense of being fair and accurate. Almost more than palate fatigue, I feel a real down side is the serving size. Really you are only sampling a 2oz sample, and really you are looking for flaws - it&#039;s tough. I&#039;d say 90% of the beer I judge I&#039;d enjoy a pint of, but at 2oz a pop I would put it more at 50/50. Also, each beer is judged individually (only fair), but I feel if they were judged side-by-side in the same category (ie all 10 at the same time) it would be much easier to pick out the top three for instance. Just my two cents though.</description>
		<content:encoded><![CDATA[<p>Andrew, judging is harder than most people realize, in the sense of being fair and accurate. Almost more than palate fatigue, I feel a real down side is the serving size. Really you are only sampling a 2oz sample, and really you are looking for flaws &#8211; it&#8217;s tough. I&#8217;d say 90% of the beer I judge I&#8217;d enjoy a pint of, but at 2oz a pop I would put it more at 50/50. Also, each beer is judged individually (only fair), but I feel if they were judged side-by-side in the same category (ie all 10 at the same time) it would be much easier to pick out the top three for instance. Just my two cents though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.foolcircle.net/2008/11/09/stoney-creek-homebrewers/comment-page-1/#comment-12382</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 26 Nov 2008 08:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=768#comment-12382</guid>
		<description>I&#039;ve entered into 5 competitions (nothing placed as yet) and I also had a &quot;WTF?&quot; score also on a nice German Hefeweizen that I felt was very representative of style and a good (if not great) beer.  I&#039;m not a judge myself but it seems to me that it has to be a hard job to maintain focus well enough to give accurate analysis of a full flight of beers.   Probably best if you write off some of the outlier scores to sampling error :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve entered into 5 competitions (nothing placed as yet) and I also had a &#8220;WTF?&#8221; score also on a nice German Hefeweizen that I felt was very representative of style and a good (if not great) beer.  I&#8217;m not a judge myself but it seems to me that it has to be a hard job to maintain focus well enough to give accurate analysis of a full flight of beers.   Probably best if you write off some of the outlier scores to sampling error <img src='http://www.foolcircle.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.foolcircle.net/2008/11/09/stoney-creek-homebrewers/comment-page-1/#comment-12365</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=768#comment-12365</guid>
		<description>Thanks, dude.</description>
		<content:encoded><![CDATA[<p>Thanks, dude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garrett</title>
		<link>http://www.foolcircle.net/2008/11/09/stoney-creek-homebrewers/comment-page-1/#comment-12364</link>
		<dc:creator>garrett</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.foolcircle.net/?p=768#comment-12364</guid>
		<description>Having enjoyed a full growler of your porter, I agree with you - Very good porter. So as far as the judges go.... WHATEVA!!!</description>
		<content:encoded><![CDATA[<p>Having enjoyed a full growler of your porter, I agree with you &#8211; Very good porter. So as far as the judges go&#8230;. WHATEVA!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
